Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Netherlands (place 10) |
Last competition recorded |
2009-04-05 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 2) |
|
All recorded competitions |
2009-04-05 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 2) |
2009-03-21 | National - German Latin Championships 2009 Adult Latin | Germany | (place 16) |
2009-02-07 | National - German Latin Ranking 2009 Adults S Latin | Germany | (place 3) |
2009-01-31 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 29) |
2009-01-21 | National - UK Open Championships 2009 Adult Latin | England | (place 99) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 100) |
2008-11-15 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 37) |
2008-11-01 | IDSF - IDSF International Open Latin Adult Latin | Switserland | (place 20) |
2008-10-11 | IDSF - IDSF International Open Latin Adult Latin | Netherlands | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|