Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-14 :: National :: Austrian Open 2008 - Adult Rising Stars ST - Austria (place 60) |
Last competition recorded |
2010-04-17 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 6) |
|
All recorded competitions |
2010-04-17 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 6) |
2009-10-03 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 10) |
2009-06-27 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 12) |
2009-06-21 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 6) |
2009-05-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 7) |
2009-04-25 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 4) |
2008-12-20 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 31) |
2008-11-23 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 30) |
2008-11-16 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 150) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars ST | Austria | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|