Representing country | : | Not available |
Best result | : | 9 at Nikolai Ozerov Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-29 :: National :: Ritm Open 2008 - Youth Latin - Russia (place 31) |
Last competition recorded |
2009-11-21 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 21) |
|
All recorded competitions |
2009-11-21 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 21) |
2009-03-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 77) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 29) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 123) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 65) |
2008-12-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 49) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Youth Latin | Russia | (place 9) |
2008-11-29 | National - Ritm Open 2008 Youth Latin | Russia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|