Representing country | : | Not available |
Best result | : | 5 at WDC Italian Open 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-05 :: WDC :: WDC - World Youth U21 Latin 2008 - Youth Under 21 Latin - France (place 19) |
Last competition recorded |
2010-06-25 :: WDC :: WDC Italian Open 2010 - Youth Under 21 Latin - Italy (place 5) |
|
All recorded competitions |
2010-06-25 | WDC - WDC Italian Open 2010 Youth Under 21 Latin | Italy | (place 5) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 257) |
2010-05-29 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 146) |
2009-12-04 | WDC - WDC Disney Resort 2009 Adult Latin | France | (place 17) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 204) |
2008-12-07 | WDC - WDC - World Amateur Latin 2008 Adult Latin | France | (place 37) |
2008-12-05 | WDC - WDC - World Youth U21 Latin 2008 Youth Under 21 Latin | France | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|