Representing country | : | Not available |
Best result | : | 15 at Nikolai Ozerov Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-14 :: National :: Nikolai Ozerov Cup 2008 - Junior II Latin - Russia (place 15) |
Last competition recorded |
2010-02-27 :: National :: Latin Kvartal Cup 2010 - Youth Latin - Russia (place 44) |
|
All recorded competitions |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 44) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 200) |
2009-05-01 | National - Rossiya 2009 Youth Latin | Russia | (place 22) |
2009-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 72) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 75) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 60) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 72) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|