Representing country | : | Not available |
Best result | : | 15 at Russian Club Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: National :: Nikolai Ozerov Cup 2008 - Junior II Standard - Russia (place 35) |
Last competition recorded |
2009-08-21 :: National :: German Open Championships 2009 - Junior II Latin - Germany (place 66) |
|
All recorded competitions |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 66) |
2009-08-19 | National - German Open Championships 2009 Junior II Standard | Germany | (place 44) |
2009-08-18 | National - German Open Championships 2009 Junior II 10 Dance | Germany | (place 49) |
2009-05-08 | IDSF - IDSF Junior II Open Latin Junior II Latin | Russia | (place 19) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 28) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Latin | Russia | (place 35) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Standard | Russia | (place 20) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 15) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 48) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Junior II Standard | Russia | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|