Representing country | : | Not available |
Best result | : | 1 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-14 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Canada (place 2) |
Last competition recorded |
2009-10-24 :: IDSF :: IDSF World Youth Ten Dance - Youth 10 Dance - Russia (place 11) |
|
All recorded competitions |
2009-10-24 | IDSF - IDSF World Youth Ten Dance Youth 10 Dance | Russia | (place 11) |
2009-09-19 | IDSF - IDSF Open Latin Adult Latin | Canada | (place 10) |
2009-09-17 | IDSF - IDSF Open Ten Dance Adults 10 Dance | Canada | (place 4) |
2009-09-13 | IDSF - IDSF Open Latin Adult Latin | China | (place 10) |
2009-09-12 | IDSF - IDSF World Youth Latin Youth Latin | China | (place 21) |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 46) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 80) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 36) |
2009-02-14 | IDSF - IDSF International Open Standard Adult Standard | Canada | (place 7) |
2009-02-14 | IDSF - IDSF Youth Open Standard Youth Standard | Canada | (place 1) |
2009-02-14 | IDSF - IDSF Youth Open Latin Youth Latin | Canada | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|