Representing country | : | Not available |
Best result | : | 14 at IDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-04 :: IDSF :: IDSF International Open Latin - Adult Latin - France (place 15) |
Last competition recorded |
2009-05-26 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 116) |
|
All recorded competitions |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 116) |
2009-05-25 | National - Blackpool - Amateur 1 Qual. Latin Adult Latin | England | (place 198) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 104) |
2009-05-22 | National - Blackpool - 2 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 159) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-05-18 | IDSF - IDSF International Open Latin Adult Latin | England | (place 36) |
2009-05-17 | National - The Imperial 2009 Adult Latin | England | (place 35) |
2009-05-01 | IDSF - IDSF Grand Slam Latin Adult Latin | Spain | (place 31) |
2009-04-30 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spain | (place 14) |
2009-04-04 | IDSF - IDSF International Open Latin Adult Latin | France | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|