Representing country | : | Not available |
Best result | : | 7 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-13 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Germany (place 23) |
Last competition recorded |
2011-06-11 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Germany (place 7) |
|
All recorded competitions |
2011-06-11 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Germany | (place 7) |
2010-08-18 | National - German Open GOC 2010 Junior II Standard | Germany | (place 113) |
2010-07-04 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 10) |
2010-07-03 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 24) |
2010-06-13 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 10) |
2010-06-12 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 14) |
2009-07-04 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 10) |
2009-06-13 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|