Representing country | : | Not available |
Best result | : | 3 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Youth Latin - Germany (place 123) |
Last competition recorded |
2013-08-13 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 8) |
|
All recorded competitions |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 8) |
2012-04-22 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 3) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 7) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 82) |
2009-11-22 | National - Petrovskiy Cup 2009 Junior II Latin | Russia | (place 4) |
2009-11-15 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 3) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 43) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 123) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|