Representing country | : | Not available |
Best result | : | 7 at IDSF Juvenile II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-19 :: IDSF :: IDSF Juvenile II Open Standard - Juvenile II Standard - Finland (place 7) |
Last competition recorded |
2009-10-14 :: National :: The International Championships 2009 - Juvenile ST - England (place 13) |
|
All recorded competitions |
2009-10-14 | National - The International Championships 2009 Juvenile ST | England | (place 13) |
2009-10-13 | National - The International Championships 2009 Juvenile LA | England | (place 29) |
2009-09-20 | IDSF - IDSF Juvenile II Open Latin Juvenile II Latin | Finland | (place 17) |
2009-09-19 | IDSF - IDSF Juvenile II Open Standard Juvenile II Standard | Finland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|