Representing country | : | Not available |
Best result | : | 7 at Lights of the Great City 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 294) |
Last competition recorded |
2010-04-25 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 65) |
|
All recorded competitions |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 65) |
2009-12-20 | National - Lights of the Great City 2009 Youth Latin | Russia | (place 7) |
2009-12-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 40) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 293) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 132) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 294) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|