Representing country | : | Not available |
Best result | : | 30 at Lights of the Great City 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Junior Latin - Russia (place 427) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Junior II Standard - Russia (place 157) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 157) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 131) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 216) |
2009-12-20 | National - Lights of the Great City 2009 Junior I Latin | Russia | (place 33) |
2009-12-19 | National - Lights of the Great City 2009 Junior I Standard | Russia | (place 30) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 315) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 398) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 427) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|