Representing country | : | Not available |
Best result | : | 37 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 259) |
Last competition recorded |
2011-01-15 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 37) |
|
All recorded competitions |
2011-01-15 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 37) |
2010-12-12 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 104) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 177) |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 137) |
2010-04-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 37) |
2010-01-09 | National - Russian Latin Championships 2010 Adult Latin | Russia | (place 132) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 268) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 259) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|