Representing country | : | Not available |
Best result | : | 9 at IDSF PD OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-27 :: National :: Blackpool - 1 Qual. Amateur Rising Star Latin - Adult Rising Stars LA - England (place 255) |
Last competition recorded |
2012-10-20 :: WDC :: WDC World Professional Latin 2012 - Professional LA - Austria (place 44) |
|
All recorded competitions |
2012-10-20 | WDC - WDC World Professional Latin 2012 Professional LA | Austria | (place 44) |
2011-06-03 | IDSF - IDSF PD OPEN LATIN Professional LA | Italy | (place 9) |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 123) |
2010-05-31 | National - Blackpool - 1 Qual. Amateur Latin Adult Latin | England | (place 204) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 129) |
2010-05-28 | National - Blackpool - 2 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 161) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|