Representing country | : | Not available |
Best result | : | 6 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-07-11 :: IDSF :: IDSF JUVENILE I/II OPEN STANDARD - Juvenile II Standard - Italy (place 13) |
Last competition recorded |
2013-02-24 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Ukraine (place 18) |
|
All recorded competitions |
2013-02-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 18) |
2011-12-11 | IDSF - WDSF Junior I Open Standard Junior I Standard | Germany | (place 6) |
2011-12-10 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 12) |
2011-04-29 | National - Junior Blackpool Festival 2011 Junior Latin | England | (place 158) |
2011-04-27 | National - Junior Blackpool Festival 2011 Junior Standard | England | (place 109) |
2010-07-12 | IDSF - IDSF JUVENILE I/II OPEN LATIN Juvenile II Latin | Italy | (place 16) |
2010-07-11 | IDSF - IDSF JUVENILE I/II OPEN STANDARD Juvenile II Standard | Italy | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|