Representing country | : | Not available |
Best result | : | 13 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-02 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Ukraine (place 13) |
Last competition recorded |
2010-11-14 :: WDC :: Dutch Open 2010 - Assen - Junior Under 16 Latin - Netherlands (place 17) |
|
All recorded competitions |
2010-11-14 | WDC - Dutch Open 2010 - Assen Junior Under 16 Latin | Netherlands | (place 17) |
2010-11-14 | WDC - Dutch Open 2010 - Assen Youth Under 21 Standard | Netherlands | (place 16) |
2010-11-11 | WDC - Dutch Open 2010 - Assen Youth Under 21 Latin | Netherlands | (place 30) |
2010-10-16 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 15) |
2010-10-02 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 15) |
2010-10-02 | IDSF - IDSF OPEN STANDARD Adult Standard | Ukraine | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|