Representing country | : | Not available |
Best result | : | 7 at Platja d'Aro Dance Festival 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-07 :: National :: Spanish Open 2003 - Junior II Latin - Spain (place 17) |
Last competition recorded |
2005-12-04 :: IDSF :: IDSF International Open Latin - Adult Latin - Spain (place 59) |
|
All recorded competitions |
2005-12-04 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 59) |
2005-10-30 | National - Platja d'Aro Dance Festival 2005 Adult Rising Stars LA | Spain | (place 18) |
2005-10-29 | National - Platja d'Aro Dance Festival 2005 Youth Latin | Spain | (place 7) |
2003-12-07 | National - Spanish Open 2003 Junior II Latin | Spain | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|