Representing country | : | Not available |
Best result | : | 2 at NCDC National Capital 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-21 :: National :: Uk Championships 2004 - Adult Latin - England (place 82) |
Last competition recorded |
2005-05-31 :: National :: Blackpool Amateur Latin 2005 - Adult Latin - England (place 72) |
|
All recorded competitions |
2005-05-31 | National - Blackpool Amateur Latin 2005 Adult Latin | England | (place 72) |
2005-05-29 | National - Blackpool Amateur RS Latin 2005 Adult Rising Stars LA | England | (place 49) |
2005-05-23 | IDSF - IDSF International Open Latin Adult Latin | England | (place 34) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 79) |
2004-08-07 | IDSF - IDSF Grand Slam Latin Adult Latin | Singapore | (place 24) |
2004-06-27 | National - NCDC National Capital 2004 Adult Latin | Australia | (place 2) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 57) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 71) |
2004-05-24 | IDSF - IDSF Open Latin Adult Latin | Engeland | (place 32) |
2004-05-22 | National - The Imperial 2004 Adult Latin | England | (place 23) |
2004-01-21 | National - Uk Championships 2004 Adult Latin | England | (place 82) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|