Representing country | : | Not available |
Best result | : | 1 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-29 :: IDSF :: IDSF International Open Standard - IDSF - Le (place 3) |
Last competition recorded |
1998-11-21 :: IDSF :: IDSF International Open Standard - IDSF - Slovakia (place 2) |
|
All recorded competitions |
1998-11-21 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 2) |
1998-11-14 | IDSF - IDSF World Open Standaard IDSF | Netherlands | (place 4) |
1998-08-27 | IDSF - IDSF International Open Standard IDSF | Germany | (place 2) |
1998-04-12 | IDSF - IDSF International Open Standard IDSF | France | (place 1) |
1998-03-08 | IDSF - IDSF International Open Standard IDSF | Romania | (place 1) |
1997-05-10 | IDSF - IDSF World Open Standard IDSF | Copenhagen | (place 5) |
1997-03-29 | IDSF - IDSF International Open Standard IDSF | Le | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|