Representing country | : | Not available |
Best result | : | 2 at Italian A1 Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-18 :: Multi :: German Open GOC 2003 - Junior II 10 Dance - Germany (place 62) |
Last competition recorded |
2005-12-17 :: IDU :: IDU World Championships 2005 - Under 21 ST - China (place 3) |
|
All recorded competitions |
2005-12-17 | IDU - IDU World Championships 2005 Under 21 ST | China | (place 3) |
2005-10-02 | IDSF - IDSF Youth Open Standard Youth Standard | Italy | (place 5) |
2005-10-02 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 12) |
2005-06-20 | National - 22nd Feinda Italian Open 2005 Youth Standard | Italy | (place 26) |
2005-02-04 | National - Italian 10 Dance Championships 2005 Youth 10 Dance | Italy | (place 10) |
2005-01-29 | National - Italian Championships 2005 Youth Standard | Italy | (place 19) |
2004-02-21 | National - Italian A1 Championships 2004 Junior II Latin | Italy | (place 23) |
2004-02-21 | National - Italian A1 Championships 2004 Junior II Standard | Italy | (place 2) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 88) |
2003-08-19 | Multi - German Open GOC 2003 Junior II Standard | Germany | (place 42) |
2003-08-18 | Multi - German Open GOC 2003 Junior II 10 Dance | Germany | (place 62) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|