Representing country | : | Not available |
Best result | : | 42 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-18 :: Multi :: German Open GOC 2003 - Youth Standard - Germany (place 52) |
Last competition recorded |
2003-09-27 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 42) |
|
All recorded competitions |
2003-09-27 | IDSF - IDSF Open Standard IDSF | Russia | (place 42) |
2003-09-27 | IDSF - IDSF Open Standard Adult | Russia | (place 42) |
2003-08-23 | Multi - German Open GOC 2003 Youth 10 Dance | Germany | (place 53) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 140) |
2003-08-18 | Multi - German Open GOC 2003 Youth Standard | Germany | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|