Representing country | : | Not available |
Best result | : | 21 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-27 :: IDSF :: IDSF Open Latin - IDSF - Poland (place 21) |
Last competition recorded |
2003-01-12 :: IDSF :: IDSF Internationa Open Latin - Adult - France (place 28) |
|
All recorded competitions |
2003-01-12 | IDSF - IDSF Internationa Open Latin Adult | France | (place 28) |
2003-01-11 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 24) |
2003-01-11 | IDSF - IDSF International Open Standard Adult | France | (place 24) |
2002-04-28 | IDSF - IDSF Open Standard IDSF | Poland | (place 22) |
2002-04-27 | IDSF - IDSF Open Latin IDSF | Poland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|