Representing country | : | Not available |
Best result | : | 1 at Ireland Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-11 :: IDSF :: IDSF World Youth Standard 2003 - Youth Standard - Poland (place 57) |
Last competition recorded |
2006-02-25 :: IDSF :: IDSF International Open Standard - Adult Standard - Ireland (place 72) |
|
All recorded competitions |
2006-02-25 | IDSF - IDSF International Open Standard Adult Standard | Ireland | (place 72) |
2006-02-24 | National - Celtic Classic 2006 Adult Rising Stars ST | Ireland | (place 49) |
2006-02-23 | National - Celtic Classic 2006 Youth Standard | Ireland | (place 43) |
2005-11-27 | National - Liverpool Championships 2005 Adult Standard | England | (place 2) |
2005-05-21 | IDSF - IDSF European Standard Adult Standard | Russia | (place 53) |
2005-03-20 | National - Ireland Championships 2005 Adult Standard | Ireland | (place 1) |
2005-02-26 | IDSF - IDSF International Open Standard Adult Standard | Ireland | (place 74) |
2004-11-06 | IDSF - IDSF World Youth Standard Youth Standard | China | (place 55) |
2004-05-08 | IDSF - IDSF European Standard 2004 Adult Standard | Slovenia | (place 51) |
2004-02-22 | IDSF - IDSF Youth Open Standard Youth Standard | Ireland | (place 21) |
2003-10-11 | IDSF - IDSF World Youth Standard 2003 Youth Standard | Poland | (place 57) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|