Representing country | : | Not available |
Best result | : | 30 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-26 :: IDSF :: IDSF Grand Slam Standard - Adult - Russia (place 89) |
Last competition recorded |
2003-11-29 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 30) |
|
All recorded competitions |
2003-11-29 | IDSF - IDSF Open Standard IDSF | Russia | (place 30) |
2003-11-29 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 30) |
2003-10-26 | IDSF - IDSF International Open Standard IDSF | Russia | (place 89) |
2003-10-26 | IDSF - IDSF Grand Slam Standard Adult | Russia | (place 89) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|