Representing country | : | Not available |
Best result | : | 1 at Stuttgarter Tanzsporttage 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-30 :: National :: British Amateur RS Ballroom 2004 - Adult Rising Stars ST - England (place 184) |
Last competition recorded |
2006-05-22 :: IDSF :: IDSF International Open Standard - Adult Standard - England (place 33) |
|
All recorded competitions |
2006-05-22 | IDSF - IDSF International Open Standard Adult Standard | England | (place 33) |
2004-11-19 | National - Austrian Open 2004 Adult Rising Stars ST | Austria | (place 51) |
2004-11-07 | National - Austrian Standard Championships 2004 Adult Standard | Austria | (place 4) |
2004-10-30 | National - Stuttgarter Tanzsporttage 2004 Adult Standard | Germany | (place 1) |
2004-05-30 | National - British Amateur RS Ballroom 2004 Adult Rising Stars ST | England | (place 184) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|