Representing country | : | Not available |
Best result | : | 15 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-21 :: IDSF :: IDSF Open Latin - Adult Latin - Germany (place 15) |
Last competition recorded |
2006-05-14 :: National :: Hessen Tanzt 2006 - Adult Latin - Germany (place 40) |
|
All recorded competitions |
2006-05-14 | National - Hessen Tanzt 2006 Adult Latin | Germany | (place 40) |
2006-03-18 | National - German Latin Championships 2006 Adult Latin | Germany | (place 79) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 219) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 199) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 199) |
2005-07-03 | National - DTV Ranking Wuppertal 2005 Adult Latin | Gemany | (place 22) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 201) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 137) |
2003-11-21 | IDSF - IDSF Open Latin Adult Latin | Germany | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|