Representing country | : | Not available |
Best result | : | 19 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-05-19 :: IDSF :: IDSF Open Latin - IDSF - Byelorussia (place 26) |
Last competition recorded |
2004-04-18 :: IDSF :: IDSF Open Latin - Adult - Byelorussia (place 19) |
|
All recorded competitions |
2004-04-18 | IDSF - IDSF Open Latin Adult | Byelorussia | (place 19) |
2003-11-30 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 35) |
2003-11-30 | IDSF - IDSF Open Latin Adult Latin | Byelorussia | (place 35) |
2002-06-02 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 20) |
2002-05-19 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|