Representing country | : | Not available |
Best result | : | 5 at Autumn Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-10-19 :: IDSF :: IDSF International Open Standard - IDSF - Finland (place 15) |
Last competition recorded |
2004-10-09 :: National :: Autumn Cup 2004 - Adult Latin - Lithuania (place 5) |
|
All recorded competitions |
2004-10-09 | National - Autumn Cup 2004 Adult Latin | Lithuania | (place 5) |
2004-10-09 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 9) |
2004-09-18 | National - Tukuma Cup 2004 Adults 10 Dance | Latvia | (place 6) |
2004-02-28 | National - Estonian Latin Championships 2004 Adult Latin | Estonia | (place 9) |
2004-01-24 | National - Estonian Standard Championships 2004 Adult Standard | Estonia | (place 11) |
2002-12-01 | IDSF - IDSF International Open Standard IDSF | Estonia | (place 19) |
2002-10-19 | IDSF - IDSF International Open Standard IDSF | Finland | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|