Representing country | : | Not available |
Best result | : | 1 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-06-15 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Hungary (place 1) |
Last competition recorded |
2021-11-06 :: IDSF :: WDSF World Championship Junior II Latin - Junior II Latin - Romania (place 13) |
|
All recorded competitions |
2021-11-06 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Romania | (place 13) |
2021-10-10 | IDSF - WDSF Junior II Standard Junior II Standard | Romania | (place 7) |
2021-10-09 | IDSF - WDSF Junior II Latin Junior II Latin | Romania | (place 2) |
2021-08-28 | WDSF - WDSF Junior II Standard Junior II Standard | Hungary | (place 3) |
2021-08-28 | WDSF - WDSF Junior II Latin Junior II Latin | Hungary | (place 12) |
2019-10-06 | IDSF - WDSF Junior I Open Standard Junior I Standard | Serbia | (place 1) |
2019-10-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Serbia | (place 7) |
2019-06-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 8) |
2019-06-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Hungary | (place 12) |
2019-06-15 | IDSF - WDSF Junior I Open Standard Junior I Standard | Hungary | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|