Representing country | : | Not available |
Best result | : | 25 at Petrovskiy Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-10 :: National :: St Petersburg Open 2007 - Youth Latin - Russia (place 52) |
Last competition recorded |
2010-03-14 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 78) |
|
All recorded competitions |
2010-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 78) |
2009-11-22 | National - Petrovskiy Cup 2009 Youth Latin | Russia | (place 25) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 344) |
2009-05-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 103) |
2008-11-29 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 41) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 209) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 222) |
2007-10-21 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 71) |
2007-03-10 | National - St Petersburg Open 2007 Youth Latin | Russia | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|