Representing country | : | Not available |
Best result | : | 8 at WDC Italian Open 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-27 :: National :: Blackpool Amateur RS Latin - Adult Rising Stars LA - England (place 326) |
Last competition recorded |
2010-12-11 :: WDC :: WDC - World Disney Resort 2010 - Professional Rising Stars LA - France (place 10) |
|
All recorded competitions |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Professional Rising Stars LA | France | (place 10) |
2010-06-26 | WDC - WDC Italian Open 2010 Professional LA | Italy | (place 8) |
2010-01-17 | Professional - Universel Championships 2010 Professional LA | England | (place 46) |
2009-12-05 | WDC - WDC Disney Resort 2009 Professional LA | France | (place 22) |
2009-12-04 | WDC - WDC Disney Resort 2009 Professional Rising Stars LA | France | (place 9) |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 225) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 187) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 222) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2008-12-07 | WDC - WDC - World Amateur Latin 2008 Adult Latin | France | (place 39) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 236) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 326) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|