Representing country | : | Not available |
Best result | : | 21 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-07 :: IDSF :: IDSF International Open Standard - Adult Standard - Spain (place 54) |
Last competition recorded |
2010-12-05 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Spain (place 70) |
|
All recorded competitions |
2010-12-05 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Spain | (place 70) |
2010-12-04 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Spain | (place 41) |
2009-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 78) |
2009-12-05 | IDSF - IDSF International Open Standard Adult Standard | Spian | (place 38) |
2009-10-11 | IDSF - IDSF International Open Latin Adult Latin | Spian | (place 63) |
2009-10-10 | IDSF - IDSF International Open Standard Adult Standard | Spian | (place 38) |
2009-05-10 | National - Spanish Latin Championships 2009 Adult Latin | Spain | (place 30) |
2009-01-10 | National - Alcobendas 2009 Adult Rising Stars LA | Spain | (place 31) |
2009-01-10 | IDSF - IDSF Open Standard Adult Standard | Spain | (place 21) |
2008-12-07 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|