Representing country | : | Not available |
Best result | : | 27 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-22 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Latvia (place 27) |
Last competition recorded |
2018-12-01 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Lithuania (place 39) |
|
All recorded competitions |
2018-12-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 39) |
2018-11-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 35) |
2018-10-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 29) |
2018-04-22 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|