Representing country | : | Not available |
Best result | : | 12 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-06-10 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - IDSF - Sopot (place 35) |
Last competition recorded |
2001-05-05 :: IDSF :: IDSF International Open Standard - IDSF - Lithuania (place 27) |
|
All recorded competitions |
2001-05-05 | IDSF - IDSF International Open Standard IDSF | Lithuania | (place 27) |
2000-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 18) |
2000-11-12 | IDSF - IDSF Open Standard IDSF | Latvia | (place 12) |
2000-11-05 | IDSF - IDSF International Open Standard IDSF | Poland | (place 24) |
2000-06-10 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Sopot | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|