Representing country | : | Not available |
Best result | : | 6 at 6th Tisza Part Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-08 :: IDSF :: IDSF Open Latin - Adult Latin - Italy (place 6) |
Last competition recorded |
2007-11-03 :: National :: Hungarian Latin Championship 2007 - Adult Latin - Hungary (place 8) |
|
All recorded competitions |
2007-11-03 | National - Hungarian Latin Championship 2007 Adult Latin | Hungary | (place 8) |
2007-09-15 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 17) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars LA | Hungary | (place 6) |
2007-09-08 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|