Representing country | : | Not available |
Best result | : | 17 at Autumn Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-05 :: National :: Autumn Cup 2008 - Junior II Standard - Lithuania (place 17) |
Last competition recorded |
2010-05-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Lithuania (place 51) |
|
All recorded competitions |
2010-05-01 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 51) |
2009-12-19 | National - Grand Prix Latvija 2009 Youth Standard | Latvia | (place 47) |
2009-05-02 | National - Amber Couple 2009 Youth Standard | Lithuania | (place 29) |
2009-05-02 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 51) |
2008-10-05 | National - Autumn Cup 2008 Junior II Standard | Lithuania | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|