Representing country | : | Not available |
Best result | : | 11 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-03-14 :: IDSF :: IDSF International Open Latin - Adult Latin - Romania (place 17) |
Last competition recorded |
2010-06-19 :: IDSF :: IDSF European DanceSport Championship Latin - Adult Latin - Czech Republic (place 41) |
|
All recorded competitions |
2010-06-19 | IDSF - IDSF European DanceSport Championship Latin Adult Latin | Czech Republic | (place 41) |
2010-06-13 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 23) |
2010-06-12 | IDSF - IDSF European Cup Latin Adult Latin | Hungary | (place 18) |
2010-04-17 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Hercegovina | (place 11) |
2010-03-20 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 20) |
2010-03-14 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|