Representing country | : | Not available |
Best result | : | 4 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-14 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Belarus (place 10) |
Last competition recorded |
2015-08-12 :: IDSF :: GOC Rising Stars Open Standard - Adult Rising Stars ST - Germany (place 139) |
|
All recorded competitions |
2015-08-12 | IDSF - GOC Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 139) |
2015-08-12 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 146) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 142) |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 131) |
2011-05-02 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 32) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 53) |
2010-12-12 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Israel | (place 4) |
2010-12-11 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Israel | (place 10) |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Belarus | (place 17) |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Belarus | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|