Representing country | : | Not available |
Best result | : | 6 at IDSF Asian Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-14 :: IDSF :: IDSF Asian Standard - Adult Standard - Macau, China (place 6) |
Last competition recorded |
2008-03-09 :: IDSF :: IDSF Open Standard - Adult Standard - Hong Kong (place 22) |
|
All recorded competitions |
2008-03-09 | IDSF - IDSF Open Standard Adult Standard | Hong Kong | (place 22) |
2008-03-09 | IDSF - IDSF Asian Pacific Standard Adult Standard | Hong Kong | (place 20) |
2007-12-02 | IDSF - IDSF International Open Standard Adult Standard | Chinese Taipei | (place 27) |
2007-04-21 | IDSF - IDSF Asian Standard Adult Standard | Thailand | (place 16) |
2006-12-03 | IDSF - IDSF Open Standard Adult Standard | China | (place 21) |
2006-10-01 | IDSF - IDSF International Open Standard Adult Standard | Chinese Taipei | (place 19) |
2006-09-09 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 15) |
2006-08-05 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 19) |
2003-12-14 | IDSF - IDSF Asian Standard Adult Standard | Macau, China | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|