Online: 28 years 3 month(s) and 21 day(s) | Plaza Result Service |
|
|
|
Search :: ALL Results :: Compare |
Sunday, 23rd of March 2025 |
|
03-23 | WDSF Juvenile Ii Latin - Didim TüRkiye (1) |
03-23 | WDSF Youth Standard - Didim TüRkiye (1) |
03-23 | WDSF European Championship Senior I Standard - Didim TüRkiye (1) |
Saturday, 22nd of March 2025 |
|
03-22 | WDSF Youth Standard - Klaipeda Lithuania (1) |
03-22 | WDSF Youth Latin - Didim TüRkiye (1) |
03-22 | WDSF Youth Latin - Klaipeda Lithuania (1) |
03-22 | WDSF Junior I Standard - Klaipeda Lithuania (1) |
03-22 | WDSF Junior Ii Latin - Didim TüRkiye (1) |
03-22 | WDSF Junior Ii Latin - Klaipeda Lithuania (1) |
03-22 | WDSF Junior Ii Standard - Klaipeda Lithuania (1) |
03-22 | WDSF World Championship Senior Ii Ten Dance - Didim TüRkiye (1) |
03-22 | WDSF International Open Latin - Didim TüRkiye (1) |
03-22 | WDSF Juvenile Latin - Klaipeda Lithuania (1) |
03-22 | WDSF Juvenile Standard - Klaipeda Lithuania (1) |
Saturday, 15th of March 2025 |
|
03-15 | WDSF Youth Latin - Montichiari Italy (1) |
03-15 | WDSF Senior Iii Standard - Montichiari Italy (1) |
03-15 | WDSF Under 21 Standard - Montichiari Italy (1) |
03-15 | WDSF Youth Standard - Montichiari Italy (1) |
03-15 | WDSF Senior Ii Latin - Montichiari Italy (1) |
03-15 | WDSF Junior Ii Latin - Montichiari Italy (1) |
03-15 | WDSF Senior Iv Standard - Montichiari Italy (1) |
03-15 | WDSF Senior I Standard - Montichiari Italy (1) |
03-15 | WDSF International Open Standard - Montichiari Italy (1) |
03-15 | WDSF Senior Iii Latin - Montichiari Italy (1) |
03-15 | WDSF Under 21 Latin - Montichiari Italy (1) |
Show more results |