Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-09-15 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 8) |
Last competition recorded |
2014-05-17 :: IDSF :: WDSF Youth Open Latin - Youth Latin - England (place 7) |
|
All recorded competitions |
2014-05-17 | IDSF - WDSF Youth Open Latin Youth Latin | England | (place 7) |
2014-05-17 | IDSF - WDSF Youth Open Standard Youth Standard | England | (place 6) |
2014-05-11 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 15) |
2014-05-10 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 7) |
2013-10-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 2) |
2013-10-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 2) |
2013-09-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|