Representing country | : | Not available |
Best result | : | 21 at WDSF Senior III Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-10-19 :: IDSF :: WDSF Senior III Open Standard - Senior III Standard - Finland (place 34) |
Last competition recorded |
2017-04-22 :: IDSF :: WDSF Senior III Open Standard - Senior III Standard - Estonia (place 31) |
|
All recorded competitions |
2017-04-22 | IDSF - WDSF Senior III Open Standard Senior III Standard | Estonia | (place 31) |
2016-04-23 | IDSF - WDSF Senior III Open Standard Senior III Standard | Estonia | (place 36) |
2015-12-18 | IDSF - WDSF Senior III Open Standard Senior III Standard | Latvia | (place 21) |
2014-10-19 | IDSF - WDSF Senior III Open Standard Senior III Standard | Finland | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|