Representing country | : | Not available |
Best result | : | 99 at UK Championships - Amateur RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-01-20 :: National :: UK Championships - Amateur RS Latin - Adult Rising Stars LA - England (place 133) |
Last competition recorded |
2019-05-28 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 278) |
|
All recorded competitions |
2019-05-28 | National - Blackpool - Amateur Latin Adult Latin | England | (place 278) |
2019-05-28 | National - Blackpool - 2QH Amateur Latin Adult Latin | England | (place 135) |
2016-05-31 | National - Blackpool 2016 - Amateur Latin (placings) Adult Latin | England | (place 180) |
2016-05-31 | National - Blackpool 2016 - 2QH Amateur Latin Adult Latin | England | (place 214) |
2016-05-30 | National - Blackpool 2016 - 1QH Amateur Latin Adult Latin | England | (place 196) |
2016-01-20 | National - UK Championships - Amateur Latin Adult Latin | England | (place 113) |
2016-01-19 | National - UK Championships - Amateur RS Latin Adult Rising Stars LA | England | (place 99) |
2015-01-21 | National - UK Championships - Amateur Latin Adult Latin | England | (place 154) |
2015-01-20 | National - UK Championships - Amateur RS Latin Adult Rising Stars LA | England | (place 133) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|