Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-12-12 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Slovenia (place 13) |
Last competition recorded |
2017-03-05 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 9) |
|
All recorded competitions |
2017-03-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 9) |
2017-03-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 28) |
2017-01-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 5) |
2016-10-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 12) |
2016-10-26 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 25) |
2016-02-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 16) |
2015-12-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 4) |
2015-12-12 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|