Representing country | : | Not available |
Best result | : | 20 at WDSF Senior III Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-12-18 :: IDSF :: WDSF Senior III Open Standard - Senior III Standard - Latvia (place 23) |
Last competition recorded |
2017-12-15 :: IDSF :: WDSF Senior III Open Standard - Senior III Standard - Latvia (place 23) |
|
All recorded competitions |
2017-12-15 | IDSF - WDSF Senior III Open Standard Senior III Standard | Latvia | (place 23) |
2017-04-22 | IDSF - WDSF Senior III Open Standard Senior III Standard | Estonia | (place 31) |
2016-12-16 | IDSF - WDSF Senior III Open Standard Senior III Standard | Latvia | (place 20) |
2016-04-23 | IDSF - WDSF Senior III Open Standard Senior III Standard | Estonia | (place 33) |
2015-12-18 | IDSF - WDSF Senior III Open Standard Senior III Standard | Latvia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|