Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-09-16 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 43) |
Last competition recorded |
2018-08-07 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Germany (place 125) |
|
All recorded competitions |
2018-08-07 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 125) |
2018-06-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 12) |
2018-06-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 17) |
2018-06-10 | IDSF - WDSF Youth Open Standard Youth Standard | Romania | (place 25) |
2018-05-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 8) |
2018-05-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 9) |
2018-03-25 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 5) |
2018-03-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 13) |
2017-10-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Serbia | (place 6) |
2017-09-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Serbia | (place 16) |
2017-09-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 28) |
2017-09-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|