Representing country | : | Not available |
Best result | : | 2 at Chesapeake DanceSport Classic
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-16 :: National :: Chesapeake DanceSport Classic - Adult Standard - Usa (place 2) |
Last competition recorded |
2006-12-03 :: National :: Yale Winter Ballroom Competition 2006 - Adult Standard - Usa (place 6) |
|
All recorded competitions |
2006-12-03 | National - Yale Winter Ballroom Competition 2006 Adult Standard | Usa | (place 6) |
2004-08-19 | National - Nevada Star Ball Adult Latin | Usa | (place 17) |
2004-08-19 | National - Nevada Star Ball Adult Standard | Usa | (place 13) |
2004-08-13 | National - USABDA Championships 2004 Adult Latin | Usa | (place 38) |
2004-05-16 | National - Chesapeake DanceSport Classic Adult Latin | Usa | (place 3) |
2004-05-16 | National - Chesapeake DanceSport Classic Adult Standard | Usa | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|