Representing country | : | Not available |
Best result | : | 13 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Moldova (place 45) |
Last competition recorded |
2019-11-24 :: IDSF :: WDSF International Open Standard - Adult Standard - Ukraine (place 16) |
|
All recorded competitions |
2019-11-24 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 16) |
2019-11-03 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Ukraine | (place 14) |
2019-11-03 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 17) |
2019-10-13 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Moldova | (place 17) |
2019-10-13 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 42) |
2019-04-21 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Moldova | (place 39) |
2019-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 59) |
2019-04-20 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 32) |
2019-03-10 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 41) |
2019-03-09 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 46) |
2018-10-07 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 13) |
2018-04-29 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 37) |
2018-04-28 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|