Representing country | : | Not available |
Best result | : | 26 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 263) |
Last competition recorded |
2019-10-25 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 130) |
|
All recorded competitions |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 130) |
2019-10-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 211) |
2019-06-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 64) |
2019-06-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 36) |
2019-03-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 31) |
2019-03-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 26) |
2019-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 134) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 173) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 215) |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 251) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 263) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|